Supplier's E-store:
ActForNet Technologies Inc.
China | Manufacturer
Visit E-store   Contact Details
Business Type: | Manufacturer | |
Main Products: | Huawei Video Conference,, Huawei Server,Huawei Storage,, Huawei Switch,Huawei Router | |
Main Markets: | ||
Total Annual Sales Volume: | ||
Export Percentage: | ||
Main Market | Total Revenue ( % ) |
Factory Size (Sq.meters): | ||
Factory Location: | ||
No. of Production Lines: | ||
Number of R&D Staff: | ||
Number of QC Staff: | ||
Contract Manufacturing: |
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
Trade Alert - Delivering the latest product trends and industry news straight to your inbox.